Hawaiian Waters The Colony
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | June 6, 2026Park closes at 3pm for a private event 6 | |
June 7, 2026Ohana Night - park open until 9pm 7 | 8 | 9 | 10 | June 11, 2026Park closes at 5:30pm for a privatee event 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | June 19, 2026Ohana Night - park open until 10pm 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | June 27, 2026Adult Night, 7-11pm - special ticket needed for event; season pass not valid for entry to Adult Night. 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | July 2, 2026Park closes at 5:30pm for a private event 2 | 3 | July 4, 2026Fourth Fest, 7-10pm - park open for season pass holders only 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | July 18, 2026Adult Night, 7-11pm - special ticket needed for event; season pass not valid for entry to Adult Night. 18 |
19 | 20 | 21 | 22 | July 23, 2026Park closes at 5:30pm for a private event 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | July 31, 2026Ohana Night - park open until 10pm 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
August 2, 2026Foam Party, 2-4pm 2 | 3 | 4 | 5 | 6 | 7 | August 8, 2026Adult Night, 7-11pm - special ticket needed for event; season pass not valid for entry to Adult Night. 8 |
August 9, 2026Foam Party, 2-4pm 9 | 10 | 11 | 12 | 13 | 14 | 15 |
August 16, 2026Foam Party, 2-4pm 16 | 17 | 18 | 19 | 20 | 21 | 22 |
August 23, 2026Foam Party, 2-4pm 23 | 24 | 25 | 26 | 27 | 28 | 29 |
August 30, 2026Foam Party, 2-4pm 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
September 20, 2026Bow Wow Luau Dog Day, 1-5pm - special ticket needed for event; season pass not valid for entry. 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
10:30AM - 6PM
11:30AM - 6PM
10:30AM - 10PM
11:30AM - 9PM
10:30AM - 5:30PM
10:30AM - 3PM
1PM - 5PM
Park Closed
PARK INFO
Location: 4400 Paige Road
The Colony, Texas 75056
Hawaiian Waters – The Colony is located 1/2 mile north of the Highway 121 and Plano Parkway intersection.
Phone Number: (972) 905-9925
Email: [email protected]
Hours: To view park calendar CLICK HERE
Parking:
Parking is always free at Hawaiian Waters The Colony. Hawaiian Waters The Colony always has free floating tubes and lifejackets. Coolers are allowed for a nominal fee of $34.99 per bag or cooler of food. For more information on coolers, CLICK HERE.


