
HAWAIIAN WATERS GARLAND
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 06 June 2025Ohana Nights, 7-10pm - separate ticket required for event or free with your Gold Season Pass 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 July 2025Ohana Nights, 7-10pm - separate ticket required for event or free with your Gold Season Pass 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
03 August 2025Foam Party 2PM-4PM 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 August 2025Foam Party 2PM-4PM 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 August 2025Foam Party 2PM-4PM 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 August 2025Foam Party 2PM-4PM 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 August 2025Foam Party 2PM-4PM 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 September 2025Wags & Waves Dog Days, 10am-3pm - separate ticket required for event 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Special Event
10:30AM - 6PM
11:30AM - 6PM
10AM - 3PM
Park Closed
PARK INFO
Location: 4550 North Garland Avenue, Garland, TX 75040
Hawaiian Waters Garland is located at the intersection of Spring Creek Way and North Garland Avenue in the 129 acre Cecil Winters Park, Garland, Texas, one mile south of the George Bush Tollway (190) and North Garland Avenue.
Phone Number: (972) 905-9925
Email: [email protected]
Hours: To view park hours, CLICK HERE
Parking:
Parking is always free at Hawaiian Waters Garland. Hawaiian Waters Garland always has free floating tubes and lifejackets. Coolers are allowed for a nominal fee of $34.99 per bag or cooler of food. For more information on coolers, CLICK HERE.